<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insights from Facebook Mobile Usage</title>
	<atom:link href="http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/</link>
	<description>A weblog about design and business of Social Mobile Games</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:24:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: teemu</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-815</link>
		<dc:creator>teemu</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-815</guid>
		<description>App specific stats are available on Facebook. For example, you can see that &lt;a href=&quot;http://www.facebook.com/apps/application.php?id=6628568379&quot; rel=&quot;nofollow&quot;&gt;Facebook for iPhone&lt;/a&gt; has over 28 million monthly active users straight from it&#039;s page. 

The number of overall mobile users is available from &lt;a href=&quot;http://www.facebook.com/press/info.php?statistics&quot; rel=&quot;nofollow&quot;&gt;Facebook&#039;s stats page&lt;/a&gt;. Number has grown to over 100 million since writing this article, quite a phenomenal growth!</description>
		<content:encoded><![CDATA[<p>App specific stats are available on Facebook. For example, you can see that <a href="http://www.facebook.com/apps/application.php?id=6628568379" rel="nofollow">Facebook for iPhone</a> has over 28 million monthly active users straight from it&#8217;s page. </p>
<p>The number of overall mobile users is available from <a href="http://www.facebook.com/press/info.php?statistics" rel="nofollow">Facebook&#8217;s stats page</a>. Number has grown to over 100 million since writing this article, quite a phenomenal growth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: l432</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-814</link>
		<dc:creator>l432</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-814</guid>
		<description>hey teemu,
where did you get these stats? thanks for the great graphic/info. really interesting.</description>
		<content:encoded><![CDATA[<p>hey teemu,<br />
where did you get these stats? thanks for the great graphic/info. really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Mobile Use &#187; Communications Stats and Figures</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-647</link>
		<dc:creator>Facebook Mobile Use &#187; Communications Stats and Figures</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-647</guid>
		<description>[...] From: http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/ [...]</description>
		<content:encoded><![CDATA[<p>[...] From: <a href="http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/" rel="nofollow">http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teemu</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-645</link>
		<dc:creator>teemu</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-645</guid>
		<description>I did a quick test, seems that they don&#039;t currently promote iPhone application on m.facebook.com, I don&#039;t know if they did it at some point. 

Apps that I&#039;m talking in the post are promoted on http://www.facebook.com/mobile/.</description>
		<content:encoded><![CDATA[<p>I did a quick test, seems that they don&#8217;t currently promote iPhone application on m.facebook.com, I don&#8217;t know if they did it at some point. </p>
<p>Apps that I&#8217;m talking in the post are promoted on <a href="http://www.facebook.com/mobile/." rel="nofollow">http://www.facebook.com/mobile/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inboksi &#187; Blog Archive &#187; Facebookista ja surffailusta</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-644</link>
		<dc:creator>Inboksi &#187; Blog Archive &#187; Facebookista ja surffailusta</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-644</guid>
		<description>[...] Teemu Kurpan blogista Facebook:in mobiilikäytöstä eri puhelimilla ja sovelluksilla. Yksi asia on varma, että sosiaaliset verkostopalvelut ja niistä [...]</description>
		<content:encoded><![CDATA[<p>[...] Teemu Kurpan blogista Facebook:in mobiilikäytöstä eri puhelimilla ja sovelluksilla. Yksi asia on varma, että sosiaaliset verkostopalvelut ja niistä [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaakko Rajaniemi</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-643</link>
		<dc:creator>Jaakko Rajaniemi</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-643</guid>
		<description>Only thing I&#039;ve seen promoted is when I&#039;m on my Nokia N95 and on m.facebook.com, there is a suggestion to load a facebook bookmark to my N95. Is this different on iPhone for example?</description>
		<content:encoded><![CDATA[<p>Only thing I&#8217;ve seen promoted is when I&#8217;m on my Nokia N95 and on m.facebook.com, there is a suggestion to load a facebook bookmark to my N95. Is this different on iPhone for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teemu</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-642</link>
		<dc:creator>teemu</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-642</guid>
		<description>Jaakko, Facebook for iPhone is developed by Facebook.

Some of the other apps that are branded as &#039;Facebook for X&#039;  are actually developed by other parties. I&#039;ve understood that this is true at least for Blackberry and Nokia versions, which are developed by RIM and Nokia in cooperation with Facebook. 

I don&#039;t see this as a major issue, though. I assume it is more of a practical choice, development talent for those platforms is not inside FB and it was win-win for both FB and device manufacturer to have a FB app.  Facebook is promoting those apps on their mobile pages as part of their &quot;official&quot; offering.

There are also third-party mobile apps allowing varying levels of FB access. I haven&#039;t investigated their popularity, if someone has knowledge about them, it would be great info to share.</description>
		<content:encoded><![CDATA[<p>Jaakko, Facebook for iPhone is developed by Facebook.</p>
<p>Some of the other apps that are branded as &#8216;Facebook for X&#8217;  are actually developed by other parties. I&#8217;ve understood that this is true at least for Blackberry and Nokia versions, which are developed by RIM and Nokia in cooperation with Facebook. </p>
<p>I don&#8217;t see this as a major issue, though. I assume it is more of a practical choice, development talent for those platforms is not inside FB and it was win-win for both FB and device manufacturer to have a FB app.  Facebook is promoting those apps on their mobile pages as part of their &#8220;official&#8221; offering.</p>
<p>There are also third-party mobile apps allowing varying levels of FB access. I haven&#8217;t investigated their popularity, if someone has knowledge about them, it would be great info to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaakko Rajaniemi</title>
		<link>http://dirtyaura.org/blog/2009/11/17/insights-from-facebook-mobile-usage/comment-page-1/#comment-641</link>
		<dc:creator>Jaakko Rajaniemi</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=252#comment-641</guid>
		<description>Is Facebook for iPhone developed by Facebook itself? What about other apps, e.g. Blackberry? Just thinking if that have any effect on the iPhone app popularity.</description>
		<content:encoded><![CDATA[<p>Is Facebook for iPhone developed by Facebook itself? What about other apps, e.g. Blackberry? Just thinking if that have any effect on the iPhone app popularity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.313 seconds -->
