<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide mobile internet usage stats: Nokia biggest but iPhone growing fast</title>
	<atom:link href="http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/</link>
	<description>Reflections about world, startups, mobile phones and social games by Teemu Kurppa</description>
	<lastBuildDate>Sun, 11 Jul 2010 13:27:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How to find iPhone statistics? &#171; Mellow Machine Blog</title>
		<link>http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/comment-page-1/#comment-432</link>
		<dc:creator>How to find iPhone statistics? &#171; Mellow Machine Blog</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=50#comment-432</guid>
		<description>[...] http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-.." rel="nofollow">http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty Aura &#187; iPod Touch - The Christmas present of 2008?</title>
		<link>http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/comment-page-1/#comment-412</link>
		<dc:creator>Dirty Aura &#187; iPod Touch - The Christmas present of 2008?</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=50#comment-412</guid>
		<description>[...] short followup to my previous analysis of AdMob&#8217;s data. AdMob released a December 2008 report and it contains a fascinating data [...]</description>
		<content:encoded><![CDATA[<p>[...] short followup to my previous analysis of AdMob&#8217;s data. AdMob released a December 2008 report and it contains a fascinating data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teemu</title>
		<link>http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/comment-page-1/#comment-411</link>
		<dc:creator>teemu</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=50#comment-411</guid>
		<description>Ville, I can&#039;t single out reason for the bump, but according to Jan 08 report, UK traffic raised 20% (more advertisers?) which could explain a part of bumps in SonyEricsson, Nokia and RIM.</description>
		<content:encoded><![CDATA[<p>Ville, I can&#8217;t single out reason for the bump, but according to Jan 08 report, UK traffic raised 20% (more advertisers?) which could explain a part of bumps in SonyEricsson, Nokia and RIM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teemu</title>
		<link>http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/comment-page-1/#comment-410</link>
		<dc:creator>teemu</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=50#comment-410</guid>
		<description>Jyri, thanks for the pointer. There&#039;s a longer article on &lt;a href=&quot;http://apple20.blogs.fortune.cnn.com/2009/01/01/apples-internet-share-registered-strong-gains-in-dec/&quot; rel=&quot;nofollow&quot;&gt;Fortune&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Jyri, thanks for the pointer. There&#8217;s a longer article on <a href="http://apple20.blogs.fortune.cnn.com/2009/01/01/apples-internet-share-registered-strong-gains-in-dec/" rel="nofollow">Fortune</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyri Engeström</title>
		<link>http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/comment-page-1/#comment-408</link>
		<dc:creator>Jyri Engeström</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=50#comment-408</guid>
		<description>0.44% of &lt;b&gt;all&lt;/b&gt; US web traffic is via iPhone according to this &lt;a href=&quot;http://twitter.com/Dasan/status/1097978275&quot; rel=&quot;nofollow&quot;&gt;tweet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>0.44% of <b>all</b> US web traffic is via iPhone according to this <a href="http://twitter.com/Dasan/status/1097978275" rel="nofollow">tweet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ville</title>
		<link>http://dirtyaura.org/blog/2009/01/05/worldwide-mobile-internet-usage-stats-nokia-biggest-but-iphone-growing-fast/comment-page-1/#comment-407</link>
		<dc:creator>ville</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://dirtyaura.org/blog/?p=50#comment-407</guid>
		<description>what happened with nokia in before new year 2007-2008?</description>
		<content:encoded><![CDATA[<p>what happened with nokia in before new year 2007-2008?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
